The Thursday Fours is played on a single rink of four players, with two woods each, and decided over 21 ends. Walthamstow Borough and Aveling Park has two teams in this competition: one that plays on the grass green for home matches, and one that plays on the artificial surface.
WALTHAMSTOW DISTRICT THURSDAY FOURS
(A – GRASS)
Date | Club | H/A | Result | |
MAY | Thurs 12th | WBAP B | A | 18-15 |
Thurs 19th | Wanstead Central D | H | 13-27 | |
Thurs 26th | Silverthorn B | A | 31-8 | |
JUNE | Thurs 2nd | NO MATCH | ||
Thurs 9th | Buckhust Hill C | A | 18-18 | |
Thurs 16th | Silverthorn A | H | 21-14 | |
Thurs 23rd | Griffin A | A | 14-21 | |
Thurs 30th | Wanstead | H | 19-6 | |
JULY | Thurs 7th | Wanstead Central A | A | 14-21 |
Thurs 14th | WBAP B | H | ||
Thurs 21st | Wanstead Central D | A | ||
Thurs 28th | Silverthorn B | H | ||
AUG | Thurs 4th | NO MATCH | ||
Thurs 11th | Buckhurst Hill C | H | ||
Thurs 18th | Silverthorn A | A | ||
Thurs 25th | Griffin A | H | ||
SEP | Thurs 1st | Wanstead | A | |
Thurs 8th | Wanstead Central A | H |
WALTHAMSTOW DISTRICT THURSDAY FOURS
(B – SYNTHETIC)
Date | Club | H/A | Result | |
MAY | Thurs 12th | WBAP A | H | 18-15 |
Thurs 19th | Wanstead Central A | A | 22-12 | |
Thurs 26th | Wanstead Central D | H | 27-16 | |
Thurs 2nd | Silverthorn B | A | 23-14 | |
Thurs 9th | NO MATCH | |||
Thurs 16th | Buckhurst Hill C | A | 17-20 | |
Thurs 23rd | Silverthorn A | H | 33-11 | |
Thurs 30th | Griffin A | H | 32-21 | |
JULY | Thurs 7th | Wanstead | A | 12-27 |
Thurs 14th | WBAP A | A | ||
Thurs 21st | Wanstead Central A | H | ||
Thurs 28th | Wanstead Central D | A | ||
AUG | Thurs 4th | Silverthorn B | H | |
Thurs 11th | NO MATCH | |||
Thurs 18th | Buckhurst Hill C | H | ||
Thurs 25th | Silverthorn A | A | ||
SEP | Thurs 1st | Griffin A | A | |
Thurs 8th | Wanstead | H |
More competition info on the Walthamstow & District Thursday Fours page.