The Mixed Triples consists of a single team of triples that must consist of at least one male and one female player, with the third player being an open choice. Matches are decided on points after eighteen ends.
WALTHAMSTOW DISTRICT MIXED TRIPLES
(A – GRASS)
Date | Club | H/A | Time | Dress | Rinks | |
JUN | Tues 6th | NO MATCH | ||||
Tues 13th | Chingford A | H | 2:30 | G | 1 | |
Tues 20th | Silverthorn B | A | 2:30 | G | 1 | |
Tues 27th | Connaught A | H | 2:30 | G | 1 | |
JULY | Tues 4th | Wanstead Central B | A | 2:30 | G | 1 |
Tues 11th | NO MATCH | |||||
Tues 18th | Central Park | A | 2:30 | G | 1 | |
Tues 25th | Aldersbrook A | A | 2:30 | G | 1 | |
AUGUST | Tues 1st | Larsen | H | 2:30 | G | 1 |
WALTHAMSTOW DISTRICT MIXED TRIPLES
(B – SYNTHETIC)
Date | Club | H/A | Time | Dress | Rinks | |
JUN | Tues 6th | Wanstead Central A | A | 2:30 | G | 1 |
Tues 13th | Loughton | H | 2:30 | G | 1 | |
Tues 20th | Connaught B | A | 2:30 | G | 1 | |
Tues 27th | Buckhurst Hill | A | 2:30 | G | 1 | |
JULY | Tues 4th | Silverthorn A | H | 2:30 | G | 1 |
Tues 11th | Aldersrbook B | A | 2:30 | G | 1 | |
Tues 18th | Chingford B | H | 2:30 | G | 1 | |
Tues 25th | Woodford | A | 3:15 | G | 1 | |
AUGUST | Tues 1st | NO MATCH |
More competition info on the Walthamstow & District Mixed Triples page.